Please fill out the form below for a service booking, or give us a call for any enquiries.
072 6300 380 | info@naba.co.za
Cost (Excl VAT) | ||||
Opt | Scope | Residential | Industrial | Commercial |
A | Dilapidation report | Project Specific | ||
B | Inspection and 10 Year Maintenance Plan | R10 500 | R13 000 | R17 500 |
B2 | 10 Year Maintenance Plan Update | R4 750 | R7 000 | R8 500 |
C | Engineering Inspection and Report | R17 500 | R19 500 | R22 500 |
D | Tender Process for Building Project | R9 950 | R13 500 | R15 500 |
E | Construction Project Management | Project Specific as per SACPCMP fees |
Note
Cost (Excl Vat) | ||||
Opt | Scope | Residential | Industrial | Commercial |
A | Monthly Valuations and Claims | R10 500 | R17 000 | R19 000 |
B | Project Program in Gantt Chart | R17 500 | R20 500 | R25 000 |
C | Dilapidation Report | R19 000 | R25 000 | R35 000 |
D | BoQ for Maintenance Project | R10 500 | R17 000 | R21 000 |
E | Contractual Support | Project Specific |